Sorted by
-
$779,0002 Beds, 1 Bath700 sqft lot 4.92 acMLS 22100646
-
$779,0000 Beds, 0 Bathlot 4.92 acMLS 22100643
-
$650,0005 Beds, 2 Baths2,400 sqft lot 5.07 acMLS 22100601
-
$2,267,0000 Beds, 0 Bathlot 118.00 acMLS 22100491
-
$195,0000 Beds, 0 Bathlot 8.56 acMLS 22100490
-
$699,0004 Beds, 3 Baths3,987 sqft lot 1.02 acMLS 22100496
-
-
$550,0000 Beds, 0 Bathlot 1.23 acMLS 22100313
-
$190,0000 Beds, 0 Bathlot 1.50 acMLS 22100295
-
$3,350,0000 Beds, 0 Bathlot 7.09 acMLS 22100270
-
$395,0001 Bed, 1 Bath845 sqftMLS 22100259
-
$729,9003 Beds, 2 Baths2,188 sqft lot 1.30 acMLS 22100250
-
$2,500,0004 Beds, 1 Bath1,526 sqft lot 30,057 sqftMLS 22100087
-
0 Beds, 0 Bathlot 20,474 sqftMLS 22100072
-
$149,0000 Beds, 0 Bathlot 1.47 acMLS 22100051
-
$1,150,0006 Beds, 5 Baths2,930 sqft lot 3.52 acMLS 22100193
-
$2,500,0001,526 sqft lot 30,057 sqftMLS 22019273
-
$2,700,0006 Beds, 4 Baths4,620 sqft lot 24,830 sqftMLS 22019215
-
$496,0003 Beds, 2 Baths1,804 sqft lot 9,148 sqftMLS 22019175
-
$2,500,0000 Beds, 0 Bathlot 30,057 sqftMLS 22019161
-
$1,425,0003 Beds, 4 Baths2,605 sqft lot 6,099 sqftMLS 22019160
-
$136,0000 Beds, 0 Bathlot 5.24 acMLS 22019017
-
$138,000961 sqftMLS 22018993
-
$395,0000 Beds, 0 Bathlot 33,977 sqftMLS 22018719
-
$395,0000 Beds, 0 Bathlot 29,621 sqftMLS 22018718
-
$395,0000 Beds, 0 Bathlot 31,364 sqftMLS 22018717
-
$395,0000 Beds, 0 Bathlot 37,462 sqftMLS 22018714
-
$370,0000 Beds, 0 Bathlot 38,769 sqftMLS 22018713
-
0 Beds, 0 Bathlot 31,799 sqftMLS 22018709
-
0 Beds, 0 Bathlot 35,720 sqftMLS 22018708
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2021.