Sorted by
-
$369,0003 Beds, 3 Baths2,412 sqft lot 6.43 acMLS 21918806
-
0 Beds, 0 Bathlot 28.28 acMLS 21918597
-
$390,0001 Bed, 1 Bath576 sqft lot 9.99 acMLS 21918376
-
$1,500,0005 Beds, 4 Baths6,246 sqft lot 20.00 acMLS 21918074
-
$350,0003 Beds, 2 Baths1,741 sqft lot 5.20 acMLS 21918089
-
$1,995,0005 Beds, 4 Baths6,246 sqft lot 72.84 acMLS 21917343
-
$1,795,0005 Beds, 4 Baths6,246 sqft lot 40.00 acMLS 21917325
-
$435,0004 Beds, 3 Baths3,600 sqft lot 10.00 acMLS 21915713
-
$375,0000 Beds, 0 Bathlot 109.84 acMLS 21915350
-
$650,0005 Beds, 3 Baths3,410 sqft lot 23.51 acMLS 21915416
-
$423,5003 Beds, 3 Baths3,400 sqft lot 5.00 acMLS 21915183
-
$669,0003 Beds, 3 Baths2,016 sqft lot 22.33 acMLS 21915043
-
$124,0000 Beds, 0 Bathlot 10.01 acMLS 21914278
-
$389,0003 Beds, 3 Baths2,608 sqft lot 6.82 acMLS 21913457
-
$535,0003 Beds, 3 Baths2,560 sqft lot 20.00 acMLS 21913303
-
$149,0000 Beds, 0 Bathlot 7.50 acMLS 21912702
-
$425,0003 Beds, 2 Baths1,918 sqft lot 7.02 acMLS 21912496
-
$150,0000 Beds, 0 Bathlot 2.22 acMLS 21912003
-
$185,0000 Beds, 0 Bathlot 2.05 acMLS 21912002
-
$200,0000 Beds, 0 Bathlot 2.76 acMLS 21912001
-
$165,0000 Beds, 0 Bathlot 1.79 acMLS 21912000
-
$85,0000 Beds, 0 Bathlot 7.88 acMLS 21911300
-
$85,0000 Beds, 0 Bathlot 7.88 acMLS 21911292
-
$85,0000 Beds, 0 Bathlot 8.01 acMLS 21911291
-
$369,0000 Beds, 0 Bathlot 41.17 acMLS 21911053
-
$700,0003 Beds, 3 Baths2,574 sqft lot 14.00 acMLS 21910613
-
$129,0000 Beds, 0 Bathlot 10.09 acMLS 21909372
-
$150,0002 Beds, 1 Bath992 sqft lot 1.25 acMLS 21908769
-
$3,000,0000 Beds, 0 Bathlot 1,080.00 acMLS 21908415
-
$429,0003 Beds, 3 Baths2,832 sqft lot 5.07 acMLS 21907612
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2019.