Sorted by
-
0 Beds, 0 Bathlot 28.32 acMLS 22300945
-
0 Beds, 0 Bathlot 9.72 acMLS 22300944
-
$179,0002 Beds, 1 Bath988 sqft lot 4,792 sqftMLS 22300866
-
$375,0000 Beds, 0 Bathlot 1.96 acMLS 22300943
-
$230,0000 Beds, 0 Bathlot 1.26 acMLS 22300942
-
$205,0003 Beds, 2 Baths1,064 sqft lot 9,148 sqftMLS 22300941
-
1,506 sqftMLS 22300940
-
$159,0000 Beds, 0 Bathlot 3.90 acMLS 22300938
-
$915,0004 Beds, 3 Baths2,352 sqft lot 2.38 acMLS 22300937
-
$277,0002 Beds, 1 Bath864 sqft lot 8,277 sqftMLS 22300935
-
$1,750,0003 Beds, 3 Baths3,104 sqft lot 24,830 sqftMLS 22300934
-
$899,0005 Beds, 2 Baths2,856 sqft lot 1.63 acMLS 22300932
-
$3,950,0005 Beds, 7 Baths4,805 sqft lot 6,970 sqftMLS 22300929
-
4 Beds, 3 Baths2,675 sqft lot 3.01 acMLS 22300928
-
4 Beds, 2 Baths2,240 sqft lot 6,099 sqftMLS 22300926
-
$449,0002,810 sqft lot 11,326 sqftMLS 22300927
-
$350,0004 Beds, 3 Baths3,072 sqft lot 6,099 sqftMLS 22300921
-
$459,0005 Beds, 2 Baths1,892 sqft lot 9,584 sqftMLS 22300924
-
$459,0000 Beds, 0 Bath1,892 sqft lot 9,584 sqftMLS 22300923
-
$163,1000 Beds, 0 Bathlot 1.14 acMLS 22300922
-
$135,2000 Beds, 0 Bathlot 34,413 sqftMLS 22300920
-
$198,6000 Beds, 0 Bathlot 1.12 acMLS 22300925
-
2 Beds, 1 Bath980 sqftMLS 22300915
-
$206,0000 Beds, 0 Bathlot 1.46 acMLS 22300917
-
$133,8000 Beds, 0 Bathlot 36,591 sqftMLS 22300918
-
$462,4000 Beds, 0 Bathlot 23.12 acMLS 22300919
-
$201,5000 Beds, 0 Bathlot 1.25 acMLS 22300916
-
$2,495,0005 Beds, 5 Baths4,737 sqft lot 24.99 acMLS 22300914
-
$285,0002 Beds, 13 Baths1,673 sqft lot 3,485 sqftMLS 22300912
-
$1,250,0004 Beds, 3 Baths2,728 sqft lot 6.21 acMLS 22300913
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions