Sorted by
-
$3,195,0007,800 sqft lot 24,394 sqftMLS 22206025
-
$699,0003 Beds, 2 Baths1,771 sqft lot 14,375 sqftMLS 22205993
-
$1,495,0000 Beds, 0 Bathlot 5.00 acMLS 22205951
-
$5,500,00017 Beds, 15 Baths10,931 sqft lot 14.94 acMLS 22205868
-
$74,0001 Bed, 1 Bath360 sqftMLS 22205549
-
$1,990,0000 Beds, 0 Bathlot 18.90 acMLS 22205431
-
$1,990,0000 Beds, 0 Bathlot 15.10 acMLS 22205430
-
$6,500,0000 Beds, 0 Bathlot 24.68 acMLS 22205428
-
$5,500,0000 Beds, 0 Bathlot 15.00 acMLS 22205427
-
$1,750,0000 Beds, 0 Bathlot 10.00 acMLS 22205424
-
$1,289,0004 Beds, 3 Baths3,961 sqft lot 1.02 acMLS 22205418
-
$425,0000 Beds, 0 Bathlot 33,977 sqftMLS 22205411
-
$400,0000 Beds, 0 Bathlot 31,799 sqftMLS 22205375
-
$425,0000 Beds, 0 Bathlot 29,621 sqftMLS 22205324
-
$400,0000 Beds, 0 Bathlot 38,769 sqftMLS 22205183
-
$360,0000 Beds, 0 Bathlot 1.20 acMLS 22205043
-
$327,0000 Beds, 0 Bathlot 27,443 sqftMLS 22205038
-
$356,0000 Beds, 0 Bathlot 24,830 sqftMLS 22205037
-
$360,0000 Beds, 0 Bathlot 1.01 acMLS 22205033
-
$282,0000 Beds, 0 Bathlot 20,474 sqftMLS 22205025
-
$187,0000 Beds, 0 Bathlot 14,811 sqftMLS 22205024
-
$336,0000 Beds, 0 Bathlot 40,947 sqftMLS 22205023
-
$400,0000 Beds, 0 Bathlot 1.59 acMLS 22205022
-
$386,0000 Beds, 0 Bathlot 1.47 acMLS 22204996
-
$354,0000 Beds, 0 Bathlot 1.04 acMLS 22204995
-
$488,0000 Beds, 0 Bathlot 1.71 acMLS 22204994
-
$418,0000 Beds, 0 Bathlot 20,474 sqftMLS 22204993
-
$755,0003 Beds, 2 Baths2,688 sqft lot 1.08 acMLS 22205056
-
$910,0003 Beds, 2 Baths1,340 sqft lot 8.28 acMLS 22204884
-
$1,400,0000 Beds, 0 Bathlot 19.67 acMLS 22204806
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2022.