Sorted by
-
$955,0003 Beds, 3 Baths2,585 sqft lot 6,534 sqftMLS 22100982
-
$275,0002 Beds, 1 Bath1,000 sqft lot 3,921 sqftMLS 22100968
-
$179,5001 Bed, 1 Bath469 sqftMLS 22100943
-
$849,0241 Bed, 3 Baths5,760 sqft lot 16,118 sqftMLS 22100927
-
$849,0245,760 sqft lot 16,118 sqftMLS 22100928
-
$1,500,0007,128 sqft lot 1.30 acMLS 22100913
-
$615,0000 Beds, 0 Bathlot 10.00 acMLS 22100862
-
$1,145,0000 Beds, 0 Bathlot 3.32 acMLS 22100786
-
$5,495,0006 Beds, 6 Baths6,013 sqft lot 141.88 acMLS 22100807
-
$530,0004 Beds, 3 Baths2,440 sqft lot 17,424 sqftMLS 22100722
-
$2,850,00011,860 sqft lot 1.03 acMLS 22100691
-
$1,295,0000 Beds, 0 Bathlot 1.74 acMLS 22100671
-
$3,650,0003 Beds, 4 Baths5,849 sqft lot 42.00 acMLS 22100650
-
$2,290,0004 Beds, 5 Baths3,424 sqft lot 19,602 sqftMLS 22100533
-
$10,000,0000 Beds, 0 Bathlot 14.08 acMLS 22100529
-
$1,495,0000 Beds, 0 Bathlot 14,375 sqftMLS 22100524
-
$1,250,0004 Beds, 4 Baths3,304 sqft lot 10.00 acMLS 22100509
-
$1,695,0000 Beds, 0 Bathlot 16.11 acMLS 22100451
-
$1,800,0005 Beds, 5 Baths3,824 sqft lot 6,970 sqftMLS 22100420
-
$750,0002,400 sqft lot 1,307 sqftMLS 22100365
-
$895,0000 Beds, 0 Bathlot 28,750 sqftMLS 22100272
-
$699,0003 Beds, 3 Baths1,950 sqft lot 7,406 sqftMLS 22100195
-
$679,0004 Beds, 4 Baths2,273 sqft lot 6,970 sqftMLS 22100153
-
$1,680,0000 Beds, 0 Bathlot 42.14 acMLS 22100022
-
0 Beds, 0 Bathlot 1.23 acMLS 22100090
-
$3,700,00016,380 sqft lot 5.00 acMLS 22019297
-
0 Beds, 0 Bathlot 15,682 sqftMLS 22019283
-
$350,0002 Beds, 2 Baths1,204 sqftMLS 22019315
-
0 Beds, 0 Bathlot 8,277 sqftMLS 22019201
-
$465,0000 Beds, 0 Bathlot 1.20 acMLS 22019198
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2021.