Sorted by
-
$398,0002 Beds, 1 Bath1,139 sqft lot 5,707 sqftMLS 30006664
-
$599,5003 Beds, 3 Baths2,117 sqft lot 6,534 sqftMLS 30006181
-
$949,0002 Beds, 2 Baths1,606 sqftMLS 30006660
-
$450,0003 Beds, 2 Baths1,500 sqft lot 8,538 sqftMLS 30005202
-
$250,0003 Beds, 2 Baths1,418 sqft lot 14,070 sqftMLS 30005940
-
$999,0003 Beds, 3 Baths3,348 sqft lot 9.70 acMLS 30006604
-
$849,5003 Beds, 3 Baths1,609 sqft lot 8.00 acMLS 30005903
-
3,900 sqftMLS 30006657
-
$149,0000 Beds, 0 Bathlot 30,928 sqftMLS 30006652
-
4,500 sqftMLS 30006656
-
0 Beds, 0 BathMLS 30006654
-
$300,0000 Beds, 0 Bathlot 9,366 sqftMLS 30006629
-
$558,0003 Beds, 2 Baths1,579 sqft lot 6,534 sqftMLS 30005701
-
2 Beds, 1 Bath868 sqftMLS 30006169
-
$155,0000 Beds, 0 Bathlot 7,928 sqftMLS 30006643
-
0 Beds, 0 Bathlot 7,885 sqftMLS 30006647
-
$155,0000 Beds, 0 Bathlot 2.39 acMLS 30006617
-
$400,0003 Beds, 2 Baths1,200 sqft lot 1.18 acMLS 30006630
-
$235,0000 Beds, 0 Bathlot 41.74 acMLS 30006320
-
3 Beds, 2 Baths924 sqftMLS 30006590
-
$250,0000 Beds, 0 Bathlot 6,012 sqftMLS 30006158
-
$310,0003 Beds, 1 Bath924 sqft lot 5,838 sqftMLS 30006483
-
$510,0003 Beds, 3 Baths1,432 sqft lot 2.80 acMLS 30006646
-
$1,195,0005 Beds, 2 Baths2,496 sqft lot 45.29 acMLS 30006633
-
$499,0004 Beds, 2 Baths2,604 sqft lot 7,014 sqftMLS 30005798
-
$850,0001 Bed, 3 Baths2,150 sqft lot 1.22 acMLS 30006641
-
$769,4003 Beds, 3 Baths1,802 sqft lot 6,099 sqftMLS 30006642
-
3 Beds, 2 Baths1,542 sqft lot 10,019 sqftMLS 30006602
-
$1,299,0004 Beds, 3 Baths5,484 sqft lot 5.04 acMLS 30005788
-
$205,0003 Beds, 1 Bath720 sqft lot 23,087 sqftMLS 30006480
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions