Sorted by
-
0 Beds, 0 Bathlot 19,036 sqftMLS 30046452
-
$1,100,0007,624 sqft lot 21,868 sqftMLS 30046416
-
0 Beds, 0 Bathlot 6,534 sqftMLS 30046302
-
$1,700,0000 Beds, 0 Bathlot 6.92 acMLS 30046352
-
$1,700,0001 Bed, 1 Bath2,910 sqft lot 6.92 acMLS 30046349
-
$2,400,0003 Beds, 2 Baths2,126 sqft lot 7.20 acMLS 30046264
-
$1,700,0002,940 sqft lot 6.92 acMLS 30046072
-
2 Beds, 2 Baths944 sqftMLS 30046036
-
2,710 sqftMLS 30046127
-
3 Beds, 2 Baths1,176 sqft lot 43,473 sqftMLS 30046006
-
$599,0000 Beds, 0 Bathlot 5.00 acMLS 30045991
-
$1,900,9980 Beds, 0 Bath6,708 sqft lot 14,419 sqftMLS 30045729
-
0 Beds, 0 Bathlot 12,197 sqftMLS 30045831
-
$249,900lot 9,148 sqftMLS 30045711
-
$1,695,0003 Beds, 3 Baths2,524 sqft lot 29.92 acMLS 30044480
-
0 Beds, 0 Bathlot 1.27 acMLS 30044344
-
$1,599,0004 Beds, 5 Baths4,215 sqft lot 1.72 acMLS 30044326
-
2 Beds, 2 Baths1,616 sqft lot 7,841 sqftMLS 30044643
-
$1,150,0001,470 sqft lot 1.55 acMLS 30044550
-
$875,000868 sqft lot 9,366 sqftMLS 30044276
-
$875,0002 Beds, 1 Bath868 sqft lot 9,366 sqftMLS 30044277
-
$185,0000 Beds, 0 Bathlot 30,318 sqftMLS 30044129
-
$1,300,0003 Beds, 4 Baths2,904 sqft lot 1.18 acMLS 30043538
-
$654,9003 Beds, 3 Baths1,864 sqft lot 7,362 sqftMLS 30043855
-
0 Beds, 0 Bathlot 1.92 acMLS 30043696
-
3,000 sqftMLS 30043502
-
2,800 sqft lot 6,230 sqftMLS 30043516
-
2 Beds, 3 Baths1,661 sqftMLS 30043244
-
4 Beds, 3 Baths2,606 sqft lot 21,563 sqftMLS 30043409
-
$1,375,0006 Beds, 4 Baths4,041 sqft lot 1.61 acMLS 30043330
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions