Sorted by
-
$1,049,0004 Beds, 2 Baths2,065 sqft lot 11,413 sqftMLS 30057555
-
$179,0000 Beds, 0 Bathlot 2.02 acMLS 30057484
-
$6,500,00033,220 sqft lot 7.07 acMLS 30057212
-
$659,0003 Beds, 3 Baths2,043 sqft lot 6,404 sqftMLS 30057090
-
$2,750,00021,147 sqft lot 1.51 acMLS 30056770
-
22,400 sqft lot 11,195 sqftMLS 30054194
-
$1,300,0003,532 sqft lot 21,345 sqftMLS 30056965
-
0 Beds, 0 Bathlot 5.30 acMLS 30057061
-
$235,5000 Beds, 0 Bathlot 2.67 acMLS 30056884
-
$2,794,50013,624 sqft lot 1.14 acMLS 30057016
-
$499,0003 Beds, 2 Baths1,456 sqft lot 4,356 sqftMLS 30056875
-
$655,0003 Beds, 3 Baths2,198 sqft lot 6,752 sqftMLS 30054831
-
$3,500,00096,110 sqft lot 15.19 acMLS 30056620
-
$350,0000 Beds, 0 Bathlot 33,542 sqftMLS 30056776
-
0 Beds, 0 Bathlot 2.51 acMLS 30056493
-
0 Beds, 0 Bathlot 2.53 acMLS 30056490
-
$265,0000 Beds, 0 Bathlot 1.42 acMLS 30055750
-
0 Beds, 0 Bathlot 1.50 acMLS 30055751
-
0 Beds, 0 Bathlot 1.44 acMLS 30055752
-
0 Beds, 0 Bathlot 1.07 acMLS 30055753
-
0 Beds, 0 Bathlot 1.13 acMLS 30055755
-
$311,0000 Beds, 0 Bathlot 1.75 acMLS 30055749
-
0 Beds, 0 Bathlot 1.12 acMLS 30055754
-
0 Beds, 0 Bathlot 1.25 acMLS 30055579
-
0 Beds, 0 Bathlot 1.31 acMLS 30055757
-
$295,0000 Beds, 0 Bathlot 1.34 acMLS 30055758
-
0 Beds, 0 Bathlot 2.11 acMLS 30055833
-
0 Beds, 0 Bathlot 2.11 acMLS 30055834
-
$299,0000 Beds, 0 Bathlot 1.10 acMLS 30055759
-
$225,0000 Beds, 0 Bathlot 1.11 acMLS 30055836
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



