
- List View
- Map View
-
-
Lot Size226.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size39,727 sqft
-
Home Size5,040 sqft
-
Beds
-
Baths
-
Year Built2005
-
-
-
Lot Size39,727 sqft
-
Home Size5,040 sqft
-
Beds
-
Baths
-
Year Built2005
-
-
-
Lot Size1.56 ac
-
Home Size26,631 sqft
-
Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
-
-
Lot Size8.15 ac
-
Home Size1,500 sqft
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size2.35 ac
-
Home Size6,336 sqft
-
Beds5 Beds
-
Baths7 Baths
-
Year Built2024
-
-
-
Lot Size55.76 ac
-
Home Size9,317 sqft
-
Beds9 Beds
-
Baths10 Baths
-
Year Built2005
-
-
-
Lot Size795.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size4.97 ac
-
Home Size4,440 sqft
-
Beds4 Beds
-
Baths6 Baths
-
Year Built2003
-
-
-
Lot Size25,614 sqft
-
Home Size5,912 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2013
-
-
-
Lot Size607.14 ac
-
Home Size957 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1936
-
See all Real estate matching your search.
(all data current as of
7/13/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$45,0000 Beds, 0 Bathlot 5.00 acMLS 30074865
-
$615,0003 Beds, 3 Baths2,744 sqft lot 6.95 acMLS 30074857
-
$675,0004 Beds, 2 Baths1,886 sqft lot 10,237 sqftMLS 30074741
-
$459,0003 Beds, 2 Baths1,756 sqft lot 28,010 sqftMLS 30074723
-
$285,0002 Beds, 1 Bath1,250 sqft lot 20.10 acMLS 30073652
-
$2,800,0003 Beds, 3 Baths2,806 sqft lot 36.65 acMLS 30073707
-
$149,0000 Beds, 0 Bathlot 160.00 acMLS 30074291
-
3 Beds, 3 Baths2,600 sqft lot 1.10 acMLS 30073706
-
$870,0004 Beds, 3 Baths2,289 sqft lot 1.08 acMLS 30074441
-
$389,0004 Beds, 2 Baths2,240 sqft lot 8,059 sqftMLS 30074850
-
0 Beds, 0 Bathlot 7,319 sqftMLS 30074820
-
$5,000,000864 sqft lot 1.85 acMLS 30074679
-
0 Beds, 0 Bathlot 1.68 acMLS 30074851
-
$160,0000 Beds, 0 Bathlot 19.87 acMLS 30074084
-
$549,0003 Beds, 2 Baths1,532 sqft lot 5,794 sqftMLS 30074852
-
$549,0003 Beds, 3 Baths2,400 sqft lot 7,101 sqftMLS 30074823
-
$439,0003 Beds, 2 Baths1,668 sqft lot 3,790 sqftMLS 30074447
-
$595,0003 Beds, 3 Baths2,368 sqft lot 3,964 sqftMLS 30074833
-
$450,0000 Beds, 0 Bathlot 5.02 acMLS 30074688
-
$475,0008 Beds, 6 Baths2,945 sqft lot 25,222 sqftMLS 30074444
-
$750,0003 Beds, 3 Baths3,248 sqft lot 5.00 acMLS 30074659
-
1 Bed, 1 Bath440 sqftMLS 30074828
-
$825,0003 Beds, 2 Baths2,090 sqft lot 6,883 sqftMLS 30074457
-
$599,0004 Beds, 2 Baths1,936 sqft lot 12,197 sqftMLS 30074762
-
$367,5002 Beds, 1 Bath1,272 sqft lot 7,057 sqftMLS 30074784
-
$375,0003 Beds, 2 Baths1,895 sqft lot 17,120 sqftMLS 30074534
-
$685,0003 Beds, 3 Baths1,652 sqft lot 5.09 acMLS 30074736
-
$425,0003 Beds, 3 Baths1,744 sqft lot 4,792 sqftMLS 30074831
-
$799,0005 Beds, 4 Baths3,996 sqft lot 43,560 sqftMLS 30074826
-
$715,0002 Beds, 3 Baths2,468 sqft lot 2.35 acMLS 30074822
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



