Sorted by
-
$299,9000 Beds, 0 Bathlot 4.99 acMLS 30049375
-
$690,0006 Beds, 3 Baths3,735 sqft lot 3.58 acMLS 30044367
-
$400,0000 Beds, 0 Bathlot 12.51 acMLS 30048091
-
$549,9000 Beds, 0 Bathlot 17.31 acMLS 30048051
-
$274,5000 Beds, 0 Bathlot 4.40 acMLS 30047922
-
$145,0000 Beds, 0 Bathlot 7.81 acMLS 30047872
-
$299,9990 Beds, 0 Bathlot 5.01 acMLS 30047864
-
$389,0000 Beds, 0 Bathlot 8.70 acMLS 30047801
-
$435,0000 Beds, 0 Bathlot 40.08 acMLS 30047590
-
$2,295,0004 Beds, 4 Baths3,593 sqft lot 71.70 acMLS 30046889
-
$999,0000 Beds, 0 Bathlot 11.05 acMLS 30047635
-
$389,0000 Beds, 0 Bathlot 6.35 acMLS 30047568
-
$449,0000 Beds, 0 Bathlot 20.02 acMLS 30047550
-
$639,5003 Beds, 2 Baths1,940 sqft lot 2.07 acMLS 30046328
-
$699,9003 Beds, 3 Baths2,348 sqft lot 4.11 acMLS 30047220
-
$825,0002 Beds, 2 Baths1,344 sqft lot 10.00 acMLS 30047217
-
$949,0003 Beds, 2 Baths1,404 sqft lot 79.94 acMLS 30046688
-
$350,0000 Beds, 0 Bathlot 5.00 acMLS 30047188
-
$399,9990 Beds, 0 Bathlot 7.50 acMLS 30047169
-
$649,0002 Beds, 1 Bath728 sqft lot 4.03 acMLS 30046388
-
$299,8850 Beds, 0 Bathlot 5.05 acMLS 30046598
-
$739,9003 Beds, 2 Baths2,028 sqft lot 9.98 acMLS 30046166
-
$525,0000 Beds, 0 Bathlot 6.05 acMLS 30046145
-
$310,0000 Beds, 0 Bathlot 20.05 acMLS 30046102
-
$859,0000 Beds, 0 Bathlot 5.97 acMLS 30044229
-
$889,0003 Beds, 2 Baths1,450 sqft lot 9.98 acMLS 30044436
-
$349,0000 Beds, 0 Bathlot 20.40 acMLS 30044439
-
$1,750,0004 Beds, 3 Baths3,763 sqft lot 31.00 acMLS 30044081
-
$790,0004 Beds, 3 Baths2,464 sqft lot 5.00 acMLS 30044198
-
$275,0000 Beds, 0 Bathlot 5.00 acMLS 30043824
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions