Sorted by
-
$9,995,0000 Beds, 0 Bathlot 160.00 acMLS 30031325
-
$1,500,0004 Beds, 2 Baths1,960 sqft lot 7,754 sqftMLS 30031380
-
0 Beds, 0 Bathlot 2.59 acMLS 30030877
-
$518,7002 Beds, 1 Bath1,014 sqft lot 21,345 sqftMLS 30031228
-
0 Beds, 0 Bathlot 10.00 acMLS 30028929
-
$2,249,9503,340 sqft lot 5.76 acMLS 30030350
-
$2,249,9500 Beds, 0 Bathlot 5.76 acMLS 30030355
-
$2,249,950lot 5.76 acMLS 30030378
-
$2,249,9505 Beds, 3 Baths3,340 sqft lot 5.76 acMLS 30030345
-
$600,000MLS 30030457
-
$590,0000 Beds, 0 Bathlot 20.69 acMLS 30030122
-
$1,499,0003 Beds, 4 Baths2,021 sqftMLS 30029718
-
$924,0004 Beds, 3 Baths1,965 sqft lot 10,847 sqftMLS 30029995
-
$5,340,0004 Beds, 7 Baths5,218 sqft lot 34.35 acMLS 30028543
-
$1,850,0000 Beds, 0 Bathlot 5.00 acMLS 30027612
-
$1,950,0000 Beds, 0 Bathlot 14,942 sqftMLS 30029309
-
$1,895,0000 Beds, 0 Bathlot 1.95 acMLS 30029471
-
$520,0000 Beds, 0 Bathlot 14,245 sqftMLS 30029201
-
$545,0000 Beds, 0 Bathlot 15,943 sqftMLS 30029199
-
$15,750,0005 Beds, 9 Baths9,975 sqft lot 80.00 acMLS 30028964
-
$475,0000 Beds, 0 Bathlot 20.11 acMLS 30028837
-
$1,570,0001,517 sqftMLS 30028804
-
$2,239,0001,536 sqft lot 9,584 sqftMLS 30027453
-
0 Beds, 0 Bathlot 1.72 acMLS 30028407
-
$800,0002 Beds, 2 Baths1,246 sqft lot 2,091 sqftMLS 30026310
-
$299,0000 Beds, 0 Bathlot 3.89 acMLS 30027122
-
$1,300,0002 Beds, 3 Baths1,402 sqftMLS 30026978
-
$1,150,0000 Beds, 0 Bathlot 10.01 acMLS 30026093
-
$19,988,8880 Beds, 0 Bathlot 37,898 sqftMLS 30026154
-
$19,988,8880 Beds, 0 Bathlot 1.07 acMLS 30026155
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions