Sorted by
-
0 Beds, 0 Bathlot 30,057 sqftMLS 30060633
-
$12,500,000lot 9,758 sqftMLS 30061817
-
$1,445,00010,746 sqft lot 39,204 sqftMLS 30061229
-
$940,0005 Beds, 3 Baths2,891 sqft lot 6,534 sqftMLS 30061648
-
2 Beds, 2 Baths900 sqftMLS 30061434
-
$1,550,0003 Beds, 3 Baths1,769 sqft lot 3,137 sqftMLS 30061332
-
$348,0001 Bed, 1 Bath678 sqftMLS 30058503
-
$650,0000 Beds, 0 Bathlot 23,523 sqftMLS 30061427
-
$950,0000 Beds, 0 Bathlot 1.15 acMLS 30061422
-
$795,0000 Beds, 0 Bathlot 28,750 sqftMLS 30061419
-
$800,0000 Beds, 0 Bathlot 23,087 sqftMLS 30061385
-
$1,799,0005 Beds, 2 Baths3,093 sqft lot 4.56 acMLS 30061325
-
$3,495,0004 Beds, 4 Baths3,840 sqft lot 15,726 sqftMLS 30061204
-
$759,9993 Beds, 3 Baths1,757 sqft lot 3,180 sqftMLS 30061112
-
$3,700,0004 Beds, 4 Baths4,047 sqft lot 1.49 acMLS 30060142
-
$3,500,0000 Beds, 0 Bathlot 4.30 acMLS 30060818
-
$2,749,5006 Beds, 6 Baths5,700 sqft lot 4.05 acMLS 30060899
-
-
$11,900,0005 Beds, 5 Baths4,710 sqft lot 16,118 sqftMLS 30060761
-
$4,350,0004 Beds, 4 Baths3,604 sqft lot 37,898 sqftMLS 30060034
-
$874,9002 Beds, 2 Baths1,022 sqft lot 785 sqftMLS 30060563
-
$1,074,0004 Beds, 3 Baths2,880 sqft lot 3,790 sqftMLS 30060462
-
$1,999,0000 Beds, 0 Bathlot 6.67 acMLS 30060630
-
$2,979,0004,796 sqft lot 10.43 acMLS 30060524
-
3 Beds, 2 Baths1,216 sqft lot 8,277 sqftMLS 30060438
-
$2,979,0000 Beds, 0 Bath4,796 sqft lot 10.43 acMLS 30060472
-
$2,979,0007 Beds, 4 Baths4,796 sqft lot 10.43 acMLS 30057480
-
$475,0000 Beds, 0 Bathlot 9,105 sqftMLS 30060489
-
2 Beds, 1 Bath869 sqftMLS 30060457
-
$975,0002 Beds, 3 Baths768 sqft lot 610 sqftMLS 30060447
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



