Sorted by
-
$175,0000 Beds, 0 Bathlot 12.31 acMLS 30075462
-
$499,9005 Beds, 2 Baths2,016 sqft lot 8,843 sqftMLS 30076098
-
$1,399,5003 Beds, 3 Baths2,283 sqft lot 28,750 sqftMLS 30076398
-
$799,9004 Beds, 2 Baths3,000 sqft lot 6,796 sqftMLS 30076000
-
0 Beds, 0 Bathlot 15,159 sqftMLS 30076304
-
0 Beds, 0 Bathlot 14,419 sqftMLS 30076306
-
$139,5000 Beds, 0 Bathlot 2.54 acMLS 30076373
-
$567,0002 Beds, 2 Baths1,148 sqft lot 2.01 acMLS 30076337
-
$625,0002 Beds, 2 Baths1,544 sqft lot 5,663 sqftMLS 30076286
-
$415,0000 Beds, 0 Bath4,758 sqft lot 7,493 sqftMLS 30075655
-
$285,0000 Beds, 0 Bathlot 3.11 acMLS 30076387
-
$375,0003 Beds, 1 Bath762 sqft lot 11.63 acMLS 30076389
-
$765,0003 Beds, 2 Baths2,024 sqft lot 12,676 sqftMLS 30076372
-
$250,0003 Beds, 2 Baths1,540 sqft lot 5,097 sqftMLS 30076277
-
$209,0002 Beds, 2 Baths1,200 sqftMLS 30076380
-
lot 35,720 sqftMLS 30076366
-
$260,0000 Beds, 0 Bathlot 2,658 sqftMLS 30076370
-
$125,0002 Beds, 2 Baths1,232 sqftMLS 30076363
-
46,949 sqftMLS 30076369
-
46,949 sqftMLS 30076364
-
$1,500,0009,348 sqft lot 20,125 sqftMLS 30074811
-
$349,0002 Beds, 2 Baths1,134 sqftMLS 30076359
-
$1,549,0006 Beds, 6 Baths5,541 sqft lot 1.42 acMLS 30076142
-
$487,0003 Beds, 3 Baths1,511 sqft lot 4,966 sqftMLS 30076038
-
$1,300,0001 Bed, 1 Bath1,000 sqft lot 16,553 sqftMLS 30076269
-
5 Beds, 3 Baths2,608 sqft lot 43,560 sqftMLS 30076333
-
$752,5003 Beds, 2 Baths1,850 sqft lot 1.57 acMLS 30076332
-
$325,0003 Beds, 2 Baths2,398 sqft lot 8,408 sqftMLS 30076301
-
$522,9003 Beds, 3 Baths2,080 sqft lot 41,818 sqftMLS 30076282
-
$275,000lot 1.03 acMLS 30076344
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



