Sorted by
-
$450,0004 Beds, 3 Baths2,378 sqft lot 9.94 acMLS 30052007
-
$179,0000 Beds, 0 Bathlot 8,364 sqftMLS 30051753
-
2 Beds, 3 Baths2,234 sqft lot 5.33 acMLS 30051795
-
$1,059,0003 Beds, 3 Baths2,236 sqft lot 1.45 acMLS 30051916
-
$649,0005 Beds, 3 Baths1,932 sqft lot 14,985 sqftMLS 30050254
-
$2,850,0005 Beds, 4 Baths4,495 sqft lot 10.10 acMLS 30051166
-
$199,5000 Beds, 0 Bathlot 17.10 acMLS 30051533
-
$259,9000 Beds, 0 Bathlot 1.61 acMLS 30051994
-
$569,9994 Beds, 3 Baths2,863 sqft lot 14,637 sqftMLS 30052003
-
$280,0003 Beds, 2 Baths1,612 sqft lot 6,099 sqftMLS 30051900
-
$279,9004 Beds, 2 Baths1,920 sqft lot 14,985 sqftMLS 30051945
-
$540,0002 Beds, 2 Baths1,154 sqft lot 12,197 sqftMLS 30051860
-
$72,0001 Bed, 1 Bath728 sqftMLS 30051938
-
0 Beds, 0 Bathlot 7.07 acMLS 30045861
-
0 Beds, 0 Bathlot 11.36 acMLS 30045860
-
0 Beds, 0 Bathlot 4.67 acMLS 30045862
-
0 Beds, 0 Bathlot 3.88 acMLS 30045863
-
0 Beds, 0 Bathlot 4.88 acMLS 30045864
-
0 Beds, 0 Bathlot 4.87 acMLS 30045865
-
0 Beds, 0 Bathlot 6.13 acMLS 30045866
-
0 Beds, 0 Bathlot 4.55 acMLS 30051871
-
0 Beds, 0 Bathlot 6.94 acMLS 30045868
-
4 Beds, 3 Baths2,428 sqft lot 27.52 acMLS 30052000
-
$499,0003 Beds, 2 Baths1,523 sqft lot 8,887 sqftMLS 30051947
-
$725,0003 Beds, 2 Baths1,927 sqft lot 10,237 sqftMLS 30051937
-
0 Beds, 0 Bathlot 7.26 acMLS 30051878
-
$807,0003 Beds, 3 Baths2,880 sqft lot 80.00 acMLS 30045673
-
$375,0000 Beds, 0 Bathlot 10.00 acMLS 30051819
-
$400,0000 Beds, 0 Bathlot 13.34 acMLS 30051816
-
$489,0003 Beds, 3 Baths2,284 sqftMLS 30051832
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions