|
Some of the finished below grade square footage is storage and utilities.
Property Type(s):
Single Family
| Tract | The Ranch | Year Built | 2005 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Flathead |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener |
| BASEMENT | Concrete, Daylight, Finished, Walk-Out Access, Yes |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Ductless, Heat Pump, Propane, Radiant, Radiant Floor, Zoned |
| HOA DUES | 1800 |
| INTERIOR | Central Vacuum, High Speed Internet, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2.59 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Meadow, Sloped, Views, Wooded |
| LOT DIMENSIONS | 2.59 |
| PARKING | Heated Garage, Attached |
| SEWER | Private Sewer, Septic Tank |
| STORIES | 2 |
| STYLE | Ranch |
| SUBDIVISION | The Ranch |
| TAXES | 13321.28 |
| UTILITIES | Electricity Connected, Propane, Phone Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Meadow, Mountain(s), Valley, Trees/Woods |
| ZONING | R-1 |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by: Denise Lang, Glacier Sotheby's International Realty Bigfork | 599 Pommel Drive
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.



