Sorted by
-
$350,0003 Beds, 2 Baths1,537 sqft lot 262 sqftMLS 30076338
-
$179,0002 Beds, 1 Bath728 sqftMLS 30076381
-
$830,0003 Beds, 2 Baths1,910 sqft lot 5,358 sqftMLS 30076321
-
$749,0003 Beds, 3 Baths1,600 sqft lot 1.23 acMLS 30076280
-
$825,0004 Beds, 4 Baths4,490 sqft lot 11,849 sqftMLS 30076288
-
3 Beds, 2 Baths1,524 sqft lot 7.83 acMLS 30076400
-
$2,995,0003 Beds, 3 Baths2,889 sqft lot 34,064 sqftMLS 30076122
-
$320,0003 Beds, 1 Bath1,497 sqft lot 7,014 sqftMLS 30076010
-
$749,0003 Beds, 3 Baths2,263 sqft lot 2.97 acMLS 30076105
-
$517,0000 Beds, 0 Bath2,154 sqft lot 11,892 sqftMLS 30076465
-
$517,0003 Beds, 3 Baths2,154 sqft lot 11,892 sqftMLS 30076456
-
3 Beds, 3 Baths2,055 sqftMLS 30076425
-
$880,0004 Beds, 4 Baths3,500 sqft lot 19.03 acMLS 30076427
-
$925,0003 Beds, 2 Baths2,555 sqft lot 1.35 acMLS 30076378
-
4,800 sqft lot 20,474 sqftMLS 30076248
-
$795,0000 Beds, 0 Bath4,615 sqft lot 12,589 sqftMLS 30076341
-
$949,0003 Beds, 3 Baths3,504 sqft lot 17.06 acMLS 30076392
-
$450,0000 Beds, 0 Bathlot 38.77 acMLS 30076416
-
12,000 sqftMLS 30076424
-
12,000 sqftMLS 30076422
-
$2,200,0005 Beds, 3 Baths4,408 sqft lot 39.75 acMLS 30075915
-
12,000 sqftMLS 30076418
-
$1,595,0003 Beds, 3 Baths3,344 sqft lot 2.54 acMLS 30076238
-
$1,595,000lot 14,811 sqftMLS 30076415
-
2,400 sqftMLS 30076411
-
$260,0002 Beds, 1 Bath900 sqft lot 6,665 sqftMLS 30076414
-
$240,0000 Beds, 0 Bathlot 5.00 acMLS 30076249
-
$109,9000 Beds, 0 Bath2,045 sqft lot 3,006 sqftMLS 30076412
-
12,000 sqftMLS 30076296
-
$249,9002 Beds, 1 Bath652 sqft lot 5,445 sqftMLS 30076377
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



