Sorted by
-
$399,0001,840 sqft lot 8,625 sqftMLS 30069139
-
2,112 sqft lot 43,560 sqftMLS 30066647
-
2,112 sqft lot 43,560 sqftMLS 30066652
-
$100,0001,200 sqft lot 6,665 sqftMLS 30069283
-
2,112 sqft lot 43,560 sqftMLS 30069211
-
$184,4000 Beds, 0 Bathlot 8.03 acMLS 30068579
-
$549,9004 Beds, 3 Baths2,460 sqft lot 11,805 sqftMLS 30069271
-
$250,0002 Beds, 2 Baths1,372 sqft lot 1,482 sqftMLS 30069153
-
$680,0003 Beds, 3 Baths2,564 sqft lot 40,076 sqftMLS 30069256
-
$225,0000 Beds, 0 Bathlot 1.27 acMLS 30069216
-
$3,590,0000 Beds, 0 Bathlot 26,136 sqftMLS 30069201
-
1 Bed, 1 Bath560 sqftMLS 30069269
-
$1,350,0000 Beds, 0 Bathlot 1.32 acMLS 30069192
-
$250,0000 Beds, 0 Bathlot 23,523 sqftMLS 30069219
-
3 Beds, 3 Baths2,502 sqft lot 1.86 acMLS 30068763
-
$1,790,0004 Beds, 5 Baths1,903 sqft lot 14,375 sqftMLS 30069141
-
$499,9990 Beds, 0 Bathlot 7,014 sqftMLS 30069238
-
$800,0001 Bed, 2 Baths2,692 sqft lot 20.05 acMLS 30069244
-
-
0 Beds, 0 Bathlot 20.00 acMLS 30069234
-
$375,0000 Beds, 0 Bathlot 20.00 acMLS 30069225
-
$385,0003 Beds, 2 Baths1,392 sqft lot 13,809 sqftMLS 30068863
-
$105,0000 Beds, 0 Bathlot 1.86 acMLS 30069223
-
$350,0000 Beds, 0 Bathlot 14.74 acMLS 30069218
-
$1,600,0003 Beds, 2 Baths2,016 sqft lot 18.01 acMLS 30069236
-
-
3 Beds, 2 Baths1,550 sqft lot 6,012 sqftMLS 30068819
-
$3,300,0004 Beds, 4 Baths3,725 sqft lot 20.02 acMLS 30069228
-
$515,0002 Beds, 2 Baths1,008 sqft lot 1.74 acMLS 30068898
-
$1,790,0004 Beds, 5 Baths1,903 sqft lot 14,375 sqftMLS 30069140
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



