Sorted by
-
-
$699,0004 Beds, 3 Baths2,240 sqft lot 3.00 acMLS 30070969
-
$550,0004 Beds, 3 Baths2,748 sqft lot 16,640 sqftMLS 30070223
-
$399,9700 Beds, 0 Bathlot 7.95 acMLS 30070971
-
$829,9004 Beds, 3 Baths2,320 sqft lot 1.52 acMLS 30070967
-
$1,249,0003 Beds, 3 Baths2,633 sqft lot 4.22 acMLS 30068241
-
$749,9004 Beds, 3 Baths2,597 sqft lot 6,012 sqftMLS 30070950
-
$275,0000 Beds, 0 Bathlot 5.10 acMLS 30070964
-
-
0 Beds, 0 Bathlot 1.08 acMLS 30070742
-
$340,0004 Beds, 2 Baths1,872 sqft lot 7,493 sqftMLS 30070404
-
0 Beds, 0 Bathlot 1.08 acMLS 30070728
-
$999,9004 Beds, 3 Baths2,605 sqft lot 1.25 acMLS 30070920
-
0 Beds, 0 Bathlot 2.16 acMLS 30070757
-
$1,550,0003 Beds, 2 Baths2,884 sqft lot 39.88 acMLS 30070414
-
0 Beds, 0 Bathlot 1.25 acMLS 30070835
-
$774,0000 Beds, 0 Bathlot 19,602 sqftMLS 30069450
-
$226,5000 Beds, 0 Bathlot 1.51 acMLS 30070830
-
$580,0003 Beds, 2 Baths1,456 sqft lot 3.20 acMLS 30070752
-
$314,0003 Beds, 3 Baths1,282 sqft lot 2,745 sqftMLS 30070959
-
0 Beds, 0 Bathlot 2.01 acMLS 30070837
-
0 Beds, 0 Bathlot 1.64 acMLS 30070832
-
$975,0004 Beds, 3 Baths3,186 sqft lot 1.67 acMLS 30070445
-
$1,495,000lot 1.73 acMLS 30070954
-
$839,9002 Beds, 2 Baths2,522 sqft lot 10,019 sqftMLS 30070945
-
$489,0004 Beds, 2 Baths1,856 sqft lot 9,801 sqftMLS 30070844
-
$750,0004 Beds, 2 Baths1,920 sqft lot 2.01 acMLS 30069186
-
0 Beds, 0 Bathlot 1.29 acMLS 30070840
-
$649,0003 Beds, 2 Baths1,674 sqft lot 6,404 sqftMLS 30070936
-
$3,500,0003 Beds, 2 Baths3,558 sqft lot 290.27 acMLS 30070934
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



