
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
MLS 30076688
-
2 Beds, 2 Baths3,072 sqft lot 12.37 acMLS 30076690
-
$320,0002 Beds, 2 Baths1,144 sqft lot 8,233 sqftMLS 30076723
-
5 Beds, 2 Baths2,534 sqft lot 2.33 acMLS 30076692
-
$1,240,0005 Beds, 5 Baths5,496 sqft lot 18,688 sqftMLS 30076706
-
39,480 sqft lot 6.55 acMLS 30076712
-
$699,0003 Beds, 2 Baths1,958 sqft lot 3.61 acMLS 30076707
-
$459,0002 Beds, 3 Baths1,596 sqft lot 3,398 sqftMLS 30076529
-
$649,0003 Beds, 2 Baths1,898 sqft lot 22,216 sqftMLS 30076440
-
$700,0004 Beds, 3 Baths2,100 sqft lot 9,584 sqftMLS 30076605
-
$1,290,0004 Beds, 3 Baths3,490 sqft lot 10,760 sqftMLS 30076708
-
$530,0002 Beds, 2 Baths1,213 sqft lot 11,065 sqftMLS 30075065
-
$425,0003 Beds, 2 Baths3,008 sqft lot 1.47 acMLS 30076141
-
$465,0000 Beds, 0 Bathlot 2.01 acMLS 30076619
-
$749,5003 Beds, 3 Baths2,209 sqft lot 5,228 sqftMLS 30076680
-
$325,0003 Beds, 2 Baths1,173 sqft lot 7,493 sqftMLS 30076606
-
$575,0003 Beds, 3 Baths1,661 sqft lot 4,531 sqftMLS 30076651
-
$245,0000 Beds, 0 Bathlot 30,928 sqftMLS 30076646
-
$669,0003 Beds, 2 Baths1,244 sqft lot 6.51 acMLS 30076491
-
$498,0005 Beds, 3 Baths3,011 sqft lot 32,670 sqftMLS 30076687
-
$525,0004 Beds, 2 Baths1,470 sqft lot 7,362 sqftMLS 30076700
-
3 Beds, 2 Baths2,296 sqft lot 2.49 acMLS 30075470
-
$69,9004 Beds, 2 Baths1,464 sqftMLS 30076674
-
$699,0004 Beds, 3 Baths3,184 sqft lot 10.10 acMLS 30076237
-
$695,0003 Beds, 2 Baths1,790 sqft lot 11.94 acMLS 30076490
-
$499,0002 Beds, 3 Baths1,344 sqft lot 480 sqftMLS 30076671
-
$404,0004 Beds, 2 Baths1,956 sqft lot 20,996 sqftMLS 30076499
-
$548,5002 Beds, 2 Baths1,956 sqft lot 15,856 sqftMLS 30076486
-
$150,0000 Beds, 0 Bathlot 1.53 acMLS 30076682
-
4 Beds, 4 Baths3,746 sqft lot 20.96 acMLS 30076677
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



