
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size1,220 sqft
-
Home Size1,225 sqft
-
Beds
-
Baths1 Bath
-
Year Built1910
-
-
-
Lot Size1,220 sqft
-
Home Size1,227 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size952 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1994
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size37,026 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size1.28 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
6/9/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$3,900,0008,788 sqft lot 5,402 sqftMLS 30072719
-
$1,599,0000 Beds, 0 Bath10,368 sqft lot 3.87 acMLS 30071281
-
-
$799,9505,760 sqft lot 1.13 acMLS 30071277
-
$539,8204 Beds, 3 Baths1,784 sqft lot 8,277 sqftMLS 30072606
-
$425,0002 Beds, 1 Bath832 sqft lot 654 sqftMLS 30071769
-
$799,9504 Beds, 5 Baths4,608 sqft lot 2.74 acMLS 30071257
-
$2,500,0000 Beds, 0 Bathlot 19.04 acMLS 30072716
-
-
$470,0003 Beds, 3 Baths1,972 sqft lot 4,531 sqftMLS 30072311
-
$397,7241 Bed, 1 Bath684 sqft lot 3,660 sqftMLS 30072608
-
$817,7623 Beds, 3 Baths2,590 sqft lot 15,072 sqftMLS 30072712
-
$475,7252 Beds, 2 Baths1,368 sqft lot 4,356 sqftMLS 30072607
-
$899,0004 Beds, 3 Baths2,648 sqft lot 5.00 acMLS 30072612
-
$285,0002 Beds, 1 Bath828 sqft lot 7,493 sqftMLS 30068119
-
$150,0000 Beds, 0 Bathlot 3.43 acMLS 30072551
-
$1,150,0000 Beds, 0 Bathlot 4.09 acMLS 30072583
-
$400,000lot 17,991 sqftMLS 30072706
-
$2,500,0003 Beds, 3 Baths1,598 sqft lot 2.53 acMLS 30071718
-
$485,0003 Beds, 2 Baths1,365 sqft lot 6,491 sqftMLS 30072684
-
0 Beds, 0 Bath3,232 sqft lot 8,146 sqftMLS 30072528
-
$429,9003 Beds, 2 Baths1,743 sqft lot 2.31 acMLS 30072695
-
$1,700,0000 Beds, 0 Bathlot 16.14 acMLS 30072690
-
$457,0003 Beds, 1 Bath1,104 sqft lot 8,364 sqftMLS 30072485
-
$1,225,0003 Beds, 3 Baths2,500 sqft lot 3,921 sqftMLS 30072626
-
$825,0003 Beds, 2 Baths1,828 sqft lot 10,890 sqftMLS 30072351
-
$105,0000 Beds, 0 Bathlot 5.45 acMLS 30072688
-
1 Bed, 2 Baths555 sqft lot 40.00 acMLS 30072679
-
$449,0003 Beds, 4 Baths2,524 sqft lot 11,326 sqftMLS 30072475
-
$525,0000 Beds, 0 Bathlot 9.99 acMLS 30070498
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



