
- List View
- Map View
-
-
Lot Size226.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size54.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size1.56 ac
-
Home Size26,631 sqft
-
Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
-
-
Lot Size2.35 ac
-
Home Size6,336 sqft
-
Beds5 Beds
-
Baths7 Baths
-
Year Built2024
-
-
-
Lot Size55.76 ac
-
Home Size9,317 sqft
-
Beds9 Beds
-
Baths10 Baths
-
Year Built2005
-
-
-
Lot Size4.97 ac
-
Home Size4,440 sqft
-
Beds4 Beds
-
Baths6 Baths
-
Year Built2003
-
-
-
Lot Size795.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size25,614 sqft
-
Home Size5,912 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2013
-
-
-
Lot Size607.14 ac
-
Home Size957 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1936
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
See all Real estate matching your search.
(all data current as of
6/30/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$575,0003 Beds, 3 Baths1,427 sqft lot 4,618 sqftMLS 30073969
-
$420,0003 Beds, 2 Baths1,724 sqft lot 11.40 acMLS 30074022
-
$469,9003 Beds, 2 Baths2,016 sqft lot 8,016 sqftMLS 30073998
-
$495,0003 Beds, 2 Baths2,080 sqft lot 12,633 sqftMLS 30074018
-
$148,0000 Beds, 0 Bathlot 3.25 acMLS 30074030
-
$675,0004 Beds, 3 Baths3,052 sqft lot 1.57 acMLS 30073963
-
3 Beds, 3 Baths2,212 sqft lot 1.09 acMLS 30073833
-
0 Beds, 0 Bathlot 15.38 acMLS 30074044
-
0 Beds, 0 Bathlot 15.38 acMLS 30074041
-
$198,0001 Bed, 1 Bath920 sqft lot 33,106 sqftMLS 30073874
-
$2,100,00014,264 sqft lot 28,968 sqftMLS 30073978
-
$269,0003 Beds, 2 Baths1,391 sqft lot 7,536 sqftMLS 30074021
-
$449,0003 Beds, 2 Baths1,120 sqft lot 2.49 acMLS 30073958
-
$249,9000 Beds, 0 Bathlot 2.18 acMLS 30074015
-
$1,050,0003 Beds, 2 Baths1,805 sqft lot 6,578 sqftMLS 30073975
-
$200,0002,600 sqft lot 8,756 sqftMLS 30073997
-
$2,799,9002 Beds, 4 Baths2,064 sqft lot 68.50 acMLS 30073928
-
3 Beds, 2 Baths1,286 sqft lot 3,790 sqftMLS 30074011
-
$468,0003 Beds, 2 Baths1,568 sqft lot 7,014 sqftMLS 30074013
-
$2,749,5006 Beds, 6 Baths5,700 sqft lot 4.05 acMLS 30074005
-
$839,9003 Beds, 3 Baths3,960 sqft lot 1.94 acMLS 30073985
-
$3,100,000lot 10.02 acMLS 30073966
-
$110,0003 Beds, 2 Baths1,244 sqftMLS 30074002
-
$349,5003 Beds, 2 Baths1,232 sqft lot 7,406 sqftMLS 30073995
-
$385,0003 Beds, 2 Baths1,160 sqft lot 3,180 sqftMLS 30073970
-
$425,0000 Beds, 0 Bathlot 5.00 acMLS 30073618
-
$674,9993 Beds, 2 Baths1,839 sqft lot 5,794 sqftMLS 30073992
-
$200,0000 Beds, 0 Bathlot 21.28 acMLS 30073994
-
$300,0005 Beds, 2 Baths1,742 sqft lot 7,798 sqftMLS 30073844
-
$60,0000 Beds, 0 Bathlot 5.45 acMLS 30073993
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



