Sorted by
-
$295,0003 Beds, 2 Baths1,491 sqft lot 6,534 sqftMLS 30069584
-
0 Beds, 0 Bathlot 20.66 acMLS 30069443
-
$155,0002 Beds, 1 Bath678 sqft lot 11,065 sqftMLS 30069583
-
0 Beds, 0 Bathlot 2.31 acMLS 30069531
-
$759,0004 Beds, 3 Baths2,304 sqft lot 1.08 acMLS 30069525
-
0 Beds, 0 Bathlot 6.37 acMLS 30069535
-
0 Beds, 0 Bathlot 2.15 acMLS 30069497
-
0 Beds, 0 Bathlot 2.71 acMLS 30069492
-
0 Beds, 0 Bathlot 4.22 acMLS 30069494
-
0 Beds, 0 Bathlot 2.75 acMLS 30069266
-
0 Beds, 0 Bathlot 8.70 acMLS 30069571
-
$895,0003 Beds, 3 Baths1,800 sqft lot 3.11 acMLS 30069395
-
$1,599,9992 Beds, 1 Bath1,060 sqft lot 32.94 acMLS 30069581
-
-
$275,0003 Beds, 2 Baths1,778 sqft lot 3,093 sqftMLS 30069521
-
3 Beds, 2 Baths1,775 sqft lot 262 sqftMLS 30069447
-
$1,100,0003 Beds, 3 Baths2,589 sqft lot 6.29 acMLS 30069312
-
$899,0004 Beds, 3 Baths2,406 sqft lot 11,195 sqftMLS 30069239
-
$425,0002 Beds, 1 Bath790 sqft lot 3,921 sqftMLS 30068869
-
3 Beds, 2 Baths2,850 sqft lot 12.70 acMLS 30067464
-
$1,700,00012,000 sqft lot 7,101 sqftMLS 30068983
-
$300,0005 Beds, 2 Baths2,093 sqft lot 4,008 sqftMLS 30068722
-
$439,9003 Beds, 3 Baths1,765 sqft lot 1,830 sqftMLS 30069610
-
$299,9500 Beds, 0 Bathlot 20.01 acMLS 30069591
-
$199,0000 Beds, 0 Bathlot 1.77 acMLS 30069522
-
2 Beds, 2 Baths900 sqftMLS 30069512
-
$495,0004 Beds, 3 Baths2,448 sqftMLS 30068753
-
$389,9002 Beds, 2 Baths1,164 sqft lot 1,482 sqftMLS 30067996
-
$299,0001 Bed, 1 Bath760 sqftMLS 30068655
-
$50,0002 Beds, 1 Bath784 sqft lot 7,493 sqftMLS 30069575
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



