
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$350,0004 Beds, 2 Baths1,822 sqft lot 7,406 sqftMLS 30077176
-
$945,0003 Beds, 3 Baths2,816 sqft lot 19.97 acMLS 30077196
-
3 Beds, 2 Baths1,008 sqft lot 1.47 acMLS 30077208
-
-
$789,0004 Beds, 3 Baths2,452 sqft lot 2.22 acMLS 30077080
-
$449,5003 Beds, 3 Baths1,300 sqft lot 5,010 sqftMLS 30076910
-
$440,0003 Beds, 2 Baths1,008 sqft lot 21,345 sqftMLS 30077181
-
$399,0002 Beds, 1 Bath752 sqft lot 44 sqftMLS 30077207
-
$849,0004 Beds, 4 Baths3,145 sqft lot 9,409 sqftMLS 30077193
-
$151,6003 Beds, 2 Baths1,282 sqft lot 6,796 sqftMLS 30077058
-
$64,9002 Beds, 1 Bath980 sqftMLS 30077131
-
$310,0005 Beds, 2 Baths1,742 sqft lot 7,493 sqftMLS 30077173
-
$89,0000 Beds, 0 Bathlot 14,724 sqftMLS 30077197
-
$1,790,0004 Beds, 3 Baths2,196 sqft lot 2.08 acMLS 30077037
-
$7,500,0004 Beds, 5 Baths4,736 sqft lot 40.00 acMLS 30073620
-
$385,0004 Beds, 1 Bath2,704 sqft lot 24,394 sqftMLS 30077141
-
$299,5003 Beds, 3 Baths1,324 sqftMLS 30077108
-
$1,750,0000 Beds, 0 Bathlot 23,262 sqftMLS 30077191
-
$574,9003 Beds, 2 Baths1,568 sqft lot 1.12 acMLS 30077030
-
$1,750,0004 Beds, 4 Baths3,480 sqft lot 23,262 sqftMLS 30077184
-
$285,0005 Beds, 2 Baths2,284 sqft lot 7,493 sqftMLS 30077165
-
$3,995,0000 Beds, 0 Bathlot 9.76 acMLS 30076383
-
$660,0003 Beds, 2 Baths1,524 sqft lot 8.45 acMLS 30077186
-
$234,0001 Bed, 1 Bath1,084 sqft lot 9,453 sqftMLS 30077145
-
5,944 sqft lot 9,540 sqftMLS 30077182
-
$509,9004 Beds, 2 Baths1,900 sqft lot 24,830 sqftMLS 30076991
-
5,944 sqft lot 9,540 sqftMLS 30077142
-
$350,0003 Beds, 1 Bath1,333 sqft lot 20.00 acMLS 30077157
-
$949,9006 Beds, 3 Baths4,006 sqft lot 26.08 acMLS 30077146
-
$365,0003 Beds, 2 Baths2,304 sqft lot 10,498 sqftMLS 30076943
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



