
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$975,0003 Beds, 1 Bath1,225 sqft lot 39,204 sqftMLS 30077236
-
$439,5004 Beds, 2 Baths1,846 sqft lot 8,625 sqftMLS 30076811
-
$465,0004 Beds, 3 Baths1,728 sqft lot 13,940 sqftMLS 30077232
-
$519,0003 Beds, 1 Bath1,196 sqft lot 1.01 acMLS 30074887
-
$819,9004 Beds, 3 Baths2,890 sqft lot 12,851 sqftMLS 30077043
-
$1,749,0003 Beds, 3 Baths3,049 sqft lot 1.03 acMLS 30077229
-
$325,0003,152 sqft lot 3,485 sqftMLS 30077245
-
$249,0002 Beds, 1 Bath1,292 sqft lot 7.40 acMLS 30077237
-
$369,0003 Beds, 4 Baths2,245 sqft lot 8,930 sqftMLS 30077225
-
$595,0003 Beds, 3 Baths2,674 sqft lot 10,498 sqftMLS 30077222
-
$565,0000 Beds, 0 Bathlot 5.00 acMLS 30077221
-
$949,0001 Bed, 1 Bath864 sqft lot 79.62 acMLS 30077227
-
$630,0003 Beds, 2 Baths1,288 sqft lot 31,799 sqftMLS 30077066
-
$1,199,0003 Beds, 3 Baths3,520 sqft lot 43,560 sqftMLS 30076901
-
$998,0003 Beds, 3 Baths2,488 sqft lot 4,792 sqftMLS 30076570
-
MLS 30077217
-
$550,0000 Beds, 0 Bath1,630 sqft lot 4,661 sqftMLS 30077219
-
$2,350,0004 Beds, 4 Baths3,664 sqft lot 2.83 acMLS 30076774
-
$905,0004 Beds, 4 Baths2,464 sqft lot 1.96 acMLS 30076911
-
$380,0003 Beds, 2 Baths1,816 sqft lot 7,928 sqftMLS 30077215
-
$630,0003 Beds, 3 Baths1,954 sqft lot 22,652 sqftMLS 30074317
-
$589,0004 Beds, 5 Baths3,088 sqft lot 9,584 sqftMLS 30075703
-
$999,9003 Beds, 3 Baths2,576 sqft lot 4.00 acMLS 30077105
-
$295,0000 Beds, 0 Bath1,680 sqft lot 7,493 sqftMLS 30077212
-
$825,0006,250 sqft lot 3,485 sqftMLS 30077224
-
$49,0000 Beds, 0 Bathlot 20,038 sqftMLS 30077231
-
$2,300,0005 Beds, 4 Baths3,650 sqft lot 2.42 acMLS 30077223
-
$489,0004 Beds, 3 Baths2,904 sqft lot 13,068 sqftMLS 30077188
-
0 Beds, 0 Bathlot 5.02 acMLS 30077198
-
$202,0002 Beds, 1 Bath2,082 sqft lot 6,230 sqftMLS 30077210
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



