
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$1,330,0004 Beds, 4 Baths4,096 sqft lot 3.53 acMLS 30076830
-
$509,0004 Beds, 2 Baths1,752 sqft lot 8,277 sqftMLS 30076907
-
1 Bed, 1 Bath896 sqft lot 4,182 sqftMLS 30076903
-
$456,0002 Beds, 2 Baths1,255 sqftMLS 30076390
-
$1,500,0000 Beds, 0 Bathlot 1.07 acMLS 30076884
-
$679,9003 Beds, 2 Baths1,414 sqft lot 3.37 acMLS 30076895
-
$579,0003 Beds, 2 Baths1,802 sqft lot 32,670 sqftMLS 30076596
-
$590,0001,566 sqft lot 6,273 sqftMLS 30076521
-
$2,500,0002 Beds, 2 Baths2,250 sqft lot 121.00 acMLS 30076890
-
$699,0000 Beds, 0 Bathlot 2.84 acMLS 30076362
-
$325,0001,968 sqft lot 8,669 sqftMLS 30076876
-
$349,9000 Beds, 0 Bathlot 18.96 acMLS 30076870
-
$329,5003 Beds, 2 Baths900 sqft lot 1.25 acMLS 30076601
-
$319,5003 Beds, 2 Baths900 sqft lot 1.19 acMLS 30076603
-
$390,0003,936 sqft lot 11,631 sqftMLS 30076820
-
$495,0000 Beds, 0 Bath2,256 sqft lot 7,493 sqftMLS 30076733
-
$359,0001 Bed, 1 Bath672 sqft lot 2.08 acMLS 30076103
-
36,513 sqft lot 1.72 acMLS 30076866
-
$159,0000 Beds, 0 Bathlot 12,197 sqftMLS 30076860
-
$499,0003 Beds, 2 Baths2,234 sqft lot 10,019 sqftMLS 30076857
-
$1,225,0003 Beds, 4 Baths2,507 sqft lot 38,987 sqftMLS 30076815
-
$899,0004 Beds, 3 Baths2,461 sqft lot 11,587 sqftMLS 30076862
-
$679,0004 Beds, 2 Baths3,040 sqft lot 43,560 sqftMLS 30076792
-
22,528 sqft lot 3,180 sqftMLS 30076865
-
$4,500,00027,940 sqft lot 1.81 acMLS 30076863
-
$689,0003 Beds, 2 Baths1,742 sqft lot 42,689 sqftMLS 30076849
-
$149,0000 Beds, 0 Bathlot 12,197 sqftMLS 30076858
-
$209,9000 Beds, 0 Bathlot 4.21 acMLS 30076855
-
$250,0000 Beds, 0 Bathlot 21,345 sqftMLS 30076847
-
$250,0000 Beds, 0 Bathlot 20,474 sqftMLS 30076848
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



