
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$2,850,0003 Beds, 3 Baths4,549 sqft lot 1.22 acMLS 30076861
-
$125,0000 Beds, 0 Bathlot 3,267 sqftMLS 30076947
-
$342,0003 Beds, 2 Baths1,464 sqft lot 3,485 sqftMLS 30076770
-
$125,0000 Beds, 0 Bathlot 3,224 sqftMLS 30076946
-
$509,9003 Beds, 2 Baths1,728 sqft lot 12,851 sqftMLS 30076912
-
$325,0002 Beds, 1 Bath1,199 sqft lot 7,014 sqftMLS 30076718
-
$305,0002 Beds, 1 Bath960 sqft lot 9,801 sqftMLS 30076886
-
$1,145,0005 Beds, 4 Baths4,611 sqft lot 8,887 sqftMLS 30076938
-
$599,9993 Beds, 3 Baths2,688 sqft lot 4.15 acMLS 30076897
-
$539,9003 Beds, 3 Baths1,831 sqft lot 4,531 sqftMLS 30076750
-
-
$2,025,0000 Beds, 0 Bathlot 20,909 sqftMLS 30077012
-
$1,250,0000 Beds, 0 Bath2,745 sqft lot 10,455 sqftMLS 30077010
-
$395,0000 Beds, 0 Bath3,056 sqft lot 4,792 sqftMLS 30077011
-
$790,0000 Beds, 0 Bath1,680 sqft lot 10,455 sqftMLS 30077008
-
$3,300,0004 Beds, 4 Baths3,754 sqft lot 20.00 acMLS 30076920
-
$1,978,5004 Beds, 4 Baths3,978 sqft lot 33,542 sqftMLS 30076896
-
0 Beds, 0 Bathlot 23.11 acMLS 30076921
-
$189,0000 Beds, 0 Bathlot 13,068 sqftMLS 30076935
-
0 Beds, 0 Bathlot 6.51 acMLS 30076514
-
$625,0003 Beds, 2 Baths2,344 sqft lot 5.19 acMLS 30076908
-
$350,0003 Beds, 1 Bath1,782 sqft lot 6,012 sqftMLS 30076932
-
$415,0003 Beds, 2 Baths1,912 sqft lot 6,230 sqftMLS 30076930
-
1 Bed, 1 Bath328 sqft lot 4,182 sqftMLS 30076916
-
$415,0001 Bed, 1 Bath624 sqft lot 6,360 sqftMLS 30076854
-
$849,0004 Beds, 3 Baths3,008 sqft lot 5.00 acMLS 30076859
-
$455,0003 Beds, 2 Baths1,256 sqft lot 10,063 sqftMLS 30076918
-
2 Beds, 1 Bath983 sqftMLS 30076804
-
$925,0005 Beds, 3 Baths1,980 sqft lot 40,686 sqftMLS 30076913
-
$2,450,0003 Beds, 3 Baths2,424 sqft lot 3.18 acMLS 30076384
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



