
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$245,0000 Beds, 0 Bathlot 4.99 acMLS 30076808
-
$1,300,0003 Beds, 3 Baths2,431 sqft lot 24,089 sqftMLS 30076391
-
$2,550,0006 Beds, 4 Baths3,082 sqft lot 1,569 sqftMLS 30076795
-
$339,0004 Beds, 2 Baths1,952 sqft lot 7,493 sqftMLS 30076763
-
$489,9003 Beds, 2 Baths2,316 sqft lot 8,103 sqftMLS 30076800
-
$395,0003 Beds, 2 Baths1,379 sqft lot 7,144 sqftMLS 30076797
-
$1,850,0004 Beds, 2 Baths3,024 sqft lot 52.33 acMLS 30076720
-
$415,0002 Beds, 3 Baths1,308 sqftMLS 30076645
-
$215,0003 Beds, 1 Bath1,028 sqft lot 4,182 sqftMLS 30076789
-
$890,0003 Beds, 3 Baths2,108 sqft lot 5.00 acMLS 30076777
-
$699,9003 Beds, 2 Baths1,354 sqft lot 9,017 sqftMLS 30076758
-
$260,0000 Beds, 0 Bathlot 5.00 acMLS 30076773
-
$2,095,0004 Beds, 4 Baths3,725 sqft lot 27,879 sqftMLS 30076702
-
$2,793,00021,000 sqft lot 6,927 sqftMLS 30076778
-
$59,9000 Beds, 0 Bath3,589 sqft lot 7,493 sqftMLS 30076783
-
$799,0003 Beds, 4 Baths3,425 sqft lot 5.98 acMLS 30076630
-
$875,0005 Beds, 4 Baths3,405 sqft lot 2.00 acMLS 30076593
-
$19,8500 Beds, 0 Bathlot 5.00 acMLS 30076782
-
$935,0003 Beds, 3 Baths2,996 sqft lot 6,012 sqftMLS 30076772
-
2 Beds, 2 Baths1,297 sqftMLS 30076731
-
$699,0003 Beds, 2 Baths1,568 sqft lot 1.02 acMLS 30076739
-
$875,0003 Beds, 3 Baths2,530 sqft lot 5.20 acMLS 30076131
-
1,000 sqftMLS 30076727
-
MLS 30076728
-
$625,0004 Beds, 3 Baths2,211 sqft lot 23,566 sqftMLS 30076711
-
0 Beds, 0 Bathlot 3.07 acMLS 30076579
-
$950,0004 Beds, 3 Baths3,180 sqft lot 10.25 acMLS 30076767
-
$625,0004 Beds, 2 Baths2,203 sqft lot 1.47 acMLS 30076766
-
$979,0003 Beds, 3 Baths3,072 sqft lot 5.30 acMLS 30076746
-
$1,100,0003 Beds, 2 Baths1,974 sqft lot 1.90 acMLS 30076540
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



