
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$495,0005 Beds, 3 Baths4,440 sqft lot 39,204 sqftMLS 30077179
-
$315,0004 Beds, 2 Baths1,716 sqft lot 2,483 sqftMLS 30077160
-
$400,0001,860 sqft lot 12,894 sqftMLS 30077163
-
$11,500,00010 Beds, 12 Baths6,336 sqft lot 38.00 acMLS 30076892
-
$599,9003 Beds, 2 Baths1,620 sqft lot 8.79 acMLS 30077137
-
$998,0003 Beds, 2 Baths2,432 sqft lot 7.11 acMLS 30076875
-
$359,0002 Beds, 2 Baths1,383 sqftMLS 30077106
-
$279,0004 Beds, 2 Baths1,344 sqft lot 1.31 acMLS 30077099
-
$725,0004 Beds, 3 Baths2,286 sqft lot 28,097 sqftMLS 30077090
-
$539,5004 Beds, 3 Baths2,970 sqft lot 20,038 sqftMLS 30077033
-
$510,0000 Beds, 0 Bathlot 21.38 acMLS 30077166
-
$1,599,9000 Beds, 0 Bathlot 192.58 acMLS 30077155
-
$140,000840 sqft lot 1,394 sqftMLS 30077169
-
$925,0000 Beds, 0 Bathlot 131.39 acMLS 30077159
-
$399,9000 Beds, 0 Bathlot 40.35 acMLS 30077158
-
$299,9002 Beds, 2 Baths2,640 sqft lot 20.84 acMLS 30077152
-
$450,0000 Beds, 0 Bathlot 9.28 acMLS 30075457
-
$600,0000 Beds, 0 Bathlot 9.04 acMLS 30075458
-
$60,000MLS 30077156
-
$350,0000 Beds, 0 Bathlot 14,245 sqftMLS 30077113
-
$234,9990 Beds, 0 Bathlot 4.51 acMLS 30077162
-
$2,149,0004 Beds, 5 Baths4,600 sqft lot 1.32 acMLS 30077092
-
$429,9003 Beds, 2 Baths1,403 sqft lot 8,712 sqftMLS 30077100
-
$335,0003 Beds, 2 Baths1,196 sqft lot 2,091 sqftMLS 30077134
-
$1,175,0007 Beds, 5 Baths5,779 sqft lot 13,722 sqftMLS 30077129
-
$90,0003 Beds, 2 Baths1,778 sqftMLS 30076751
-
$375,0000 Beds, 0 Bathlot 20.00 acMLS 30073388
-
$294,0004,680 sqft lot 4,661 sqftMLS 30077117
-
0 Beds, 0 Bathlot 11.49 acMLS 30077150
-
0 Beds, 0 Bathlot 20,474 sqftMLS 30077138
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



