
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$1,400,0004 Beds, 4 Baths2,860 sqft lot 5.00 acMLS 30076983
-
$437,5002 Beds, 2 Baths880 sqftMLS 30077013
-
$150,000MLS 30076889
-
$759,9004 Beds, 3 Baths2,650 sqft lot 24,830 sqftMLS 30076966
-
$16,495,0004 Beds, 6 Baths5,761 sqft lot 26,136 sqftMLS 30076977
-
$699,0003 Beds, 2 Baths1,912 sqft lot 2.68 acMLS 30077022
-
$367,0001 Bed, 1 Bath608 sqft lot 6,970 sqftMLS 30076960
-
$425,0003 Beds, 2 Baths1,403 sqft lot 9,497 sqftMLS 30076973
-
2 Beds, 2 Baths1,363 sqft lot 8.67 acMLS 30076942
-
$760,0003 Beds, 2 Baths2,658 sqft lot 7.12 acMLS 30076762
-
$529,9004 Beds, 3 Baths2,098 sqft lot 8,059 sqftMLS 30076501
-
$550,0002 Beds, 1 Bath886 sqft lot 7,798 sqftMLS 30077005
-
$4,900,0004 Beds, 5 Baths3,454 sqft lot 174.62 acMLS 30076222
-
2,400 sqft lot 30,928 sqftMLS 30076028
-
$200,0000 Beds, 0 Bathlot 1.19 acMLS 30076986
-
$695,0003 Beds, 2 Baths1,622 sqft lot 10,455 sqftMLS 30076844
-
$489,0000 Beds, 0 Bathlot 5.99 acMLS 30076959
-
$449,9002 Beds, 2 Baths1,340 sqft lot 9,366 sqftMLS 30077015
-
$179,0001 Bed, 1 Bath642 sqft lot 6,012 sqftMLS 30077094
-
$2,050,0005 Beds, 6 Baths4,921 sqft lot 13,896 sqftMLS 30077000
-
$2,695,0004 Beds, 4 Baths5,312 sqft lot 24,481 sqftMLS 30076571
-
2 Beds, 2 Baths896 sqft lot 436 sqftMLS 30077044
-
$129,0002 Beds, 2 Baths938 sqft lot 30,013 sqftMLS 30076940
-
$750,0005 Beds, 2 Baths2,296 sqft lot 1.59 acMLS 30077036
-
$289,0002 Beds, 2 Baths1,200 sqft lot 2,266 sqftMLS 30077020
-
$2,400,0001 Bed, 1 Bath546 sqft lot 58.55 acMLS 30076527
-
$2,400,0000 Beds, 0 Bathlot 58.55 acMLS 30076524
-
$280,0000 Beds, 0 Bathlot 1.26 acMLS 30077021
-
$479,0003 Beds, 2 Baths1,324 sqft lot 9,453 sqftMLS 30076856
-
$599,0002 Beds, 2 Baths1,794 sqft lot 2.00 acMLS 30076130
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



