
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size1,220 sqft
-
Home Size1,225 sqft
-
Beds
-
Baths1 Bath
-
Year Built1910
-
-
-
Lot Size1,220 sqft
-
Home Size1,227 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size656 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built2024
-
-
-
Lot Size
-
Home Size656 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built2024
-
-
-
Lot Size12,981 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size12,981 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size10,019 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size10,019 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
4/29/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
3 Beds, 2 Baths1,356 sqft lot 6,099 sqftMLS 30069377
-
0 Beds, 0 Bathlot 17.31 acMLS 30069585
-
$255,0001 Bed, 1 Bath620 sqft lot 12,023 sqftMLS 30069590
-
$389,9993 Beds, 2 Baths1,400 sqft lot 6,230 sqftMLS 30069517
-
$459,0004 Beds, 2 Baths1,882 sqft lot 11,195 sqftMLS 30069421
-
$350,0000 Beds, 0 Bathlot 18,818 sqftMLS 30069541
-
$575,0003 Beds, 2 Baths1,487 sqft lot 10,019 sqftMLS 30069547
-
$140,0001 Bed, 1 Bath806 sqft lot 7,014 sqftMLS 30069605
-
$295,0003 Beds, 2 Baths1,491 sqft lot 6,534 sqftMLS 30069584
-
0 Beds, 0 Bathlot 20.66 acMLS 30069443
-
$155,0002 Beds, 1 Bath678 sqft lot 11,065 sqftMLS 30069583
-
0 Beds, 0 Bathlot 2.31 acMLS 30069531
-
$759,0004 Beds, 3 Baths2,304 sqft lot 1.08 acMLS 30069525
-
0 Beds, 0 Bathlot 6.37 acMLS 30069535
-
0 Beds, 0 Bathlot 2.15 acMLS 30069497
-
0 Beds, 0 Bathlot 2.71 acMLS 30069492
-
0 Beds, 0 Bathlot 4.22 acMLS 30069494
-
0 Beds, 0 Bathlot 2.75 acMLS 30069266
-
0 Beds, 0 Bathlot 8.70 acMLS 30069571
-
$895,0003 Beds, 3 Baths1,800 sqft lot 3.11 acMLS 30069395
-
$1,599,9992 Beds, 1 Bath1,060 sqft lot 32.94 acMLS 30069581
-
-
$275,0003 Beds, 2 Baths1,778 sqft lot 3,093 sqftMLS 30069521
-
3 Beds, 2 Baths1,775 sqft lot 262 sqftMLS 30069447
-
$1,100,0003 Beds, 3 Baths2,589 sqft lot 6.29 acMLS 30069312
-
$899,0004 Beds, 3 Baths2,406 sqft lot 11,195 sqftMLS 30069239
-
$425,0002 Beds, 1 Bath790 sqft lot 3,921 sqftMLS 30068869
-
3 Beds, 2 Baths2,850 sqft lot 12.70 acMLS 30067464
-
$1,700,00012,000 sqft lot 7,101 sqftMLS 30068983
-
$300,0005 Beds, 2 Baths2,093 sqft lot 4,008 sqftMLS 30068722
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



