
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
2 Beds, 1 Bath720 sqft lot 19,428 sqftMLS 30077059
-
$420,0004 Beds, 1 Bath1,102 sqft lot 7,101 sqftMLS 30077079
-
$750,0004 Beds, 4 Baths3,163 sqft lot 16,118 sqftMLS 30076957
-
$715,0004 Beds, 3 Baths2,258 sqft lot 6.85 acMLS 30077060
-
$799,0006 Beds, 4 Baths3,774 sqft lot 1.63 acMLS 30077031
-
$88,5000 Beds, 0 Bathlot 7,014 sqftMLS 30077025
-
$799,9506 Beds, 4 Baths5,368 sqft lot 1.76 acMLS 30076629
-
$514,0003 Beds, 1 Bath1,384 sqft lot 8,408 sqftMLS 30077027
-
$7,000,0005 Beds, 4 Baths2,452 sqft lot 35.40 acMLS 30077062
-
$5,950,0003 Beds, 5 Baths3,250 sqft lot 141.00 acMLS 30074972
-
MLS 30074542
-
$590,0004 Beds, 2 Baths2,052 sqft lot 43,560 sqftMLS 30076933
-
$2,795,0003 Beds, 3 Baths2,190 sqft lot 116.49 acMLS 30076926
-
$395,0002 Beds, 1 Bath1,920 sqft lot 25,265 sqftMLS 30076882
-
$749,0000 Beds, 0 Bath900 sqft lot 25.80 acMLS 30076546
-
$1,050,0006 Beds, 4 Baths5,244 sqft lot 2.30 acMLS 30076971
-
$415,0003 Beds, 2 Baths1,425 sqft lot 10,629 sqftMLS 30077034
-
MLS 30077045
-
$74,9000 Beds, 0 Bathlot 7,928 sqftMLS 30077054
-
$445,0002 Beds, 1 Bath780 sqft lot 3.79 acMLS 30076468
-
$149,000MLS 30076864
-
$515,0001,307 sqft lot 4,487 sqftMLS 30077002
-
$900,0003 Beds, 2 Baths2,064 sqft lot 100.00 acMLS 30077048
-
$1,375,0005 Beds, 3 Baths4,306 sqft lot 10.00 acMLS 30076993
-
$599,0003 Beds, 2 Baths1,770 sqft lot 8,103 sqftMLS 30076798
-
$899,9000 Beds, 0 Bathlot 5.00 acMLS 30077028
-
$1,395,0004 Beds, 4 Baths3,746 sqft lot 8,277 sqftMLS 30077024
-
$125,0003 Beds, 2 Baths1,216 sqftMLS 30076978
-
$599,0000 Beds, 0 Bathlot 22,216 sqftMLS 30077003
-
$284,0003 Beds, 1 Bath1,285 sqft lot 3,006 sqftMLS 30077018
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



