
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
-
$239,9970 Beds, 0 Bathlot 20.52 acMLS 30077115
-
$1,399,0004 Beds, 2 Baths2,904 sqft lot 3.58 acMLS 30077097
-
$510,0000 Beds, 0 Bathlot 21.38 acMLS 30077101
-
$2,950,0004 Beds, 5 Baths4,137 sqft lot 1.22 acMLS 30076834
-
$795,0004 Beds, 3 Baths2,532 sqft lot 6,622 sqftMLS 30077103
-
$899,0002 Beds, 3 Baths1,148 sqft lot 41,382 sqftMLS 30077068
-
$874,5005 Beds, 3 Baths3,125 sqft lot 12,807 sqftMLS 30076937
-
$487,0003 Beds, 2 Baths2,160 sqft lot 14,201 sqftMLS 30077087
-
$130,0003 Beds, 2 Baths1,400 sqft lot 12,502 sqftMLS 30077102
-
$525,0003 Beds, 2 Baths1,445 sqft lot 2.01 acMLS 30076949
-
$898,0003 Beds, 3 Baths3,080 sqft lot 12,633 sqftMLS 30076974
-
$2,795,0005 Beds, 3 Baths6,428 sqft lot 30.00 acMLS 30076941
-
$1,499,0002 Beds, 2 Baths1,290 sqftMLS 30076664
-
$220,0001 Bed, 1 Bath1,163 sqft lot 14,811 sqftMLS 30077019
-
$330,0002 Beds, 2 Baths825 sqft lot 5,881 sqftMLS 30076549
-
$549,0004 Beds, 3 Baths2,470 sqft lot 28,358 sqftMLS 30076841
-
$345,0002 Beds, 2 Baths1,278 sqft lot 5.92 acMLS 30076676
-
$319,9004 Beds, 2 Baths1,934 sqft lot 6,230 sqftMLS 30077073
-
$514,0001,384 sqft lot 8,408 sqftMLS 30077085
-
13,520 sqft lot 28,794 sqftMLS 30077082
-
$225,0003 Beds, 3 Baths1,774 sqft lot 13,983 sqftMLS 30077078
-
$1,199,0005 Beds, 5 Baths4,390 sqft lot 2.94 acMLS 30077053
-
$429,0000 Beds, 0 Bathlot 4.83 acMLS 30076898
-
-
0 Beds, 0 Bathlot 35,284 sqftMLS 30077071
-
$998,0003 Beds, 3 Baths2,688 sqft lot 5.01 acMLS 30076431
-
$1,750,0004 Beds, 4 Baths4,722 sqft lot 15.06 acMLS 30077123
-
$599,9953 Beds, 1 Bath1,052 sqft lot 5.91 acMLS 30076715
-
$793,0004 Beds, 3 Baths2,649 sqft lot 2.95 acMLS 30077077
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



