
- List View
- Map View
-
-
Lot Size21,868 sqft
-
Home Size7,624 sqft
-
Beds
-
Baths2 Baths
-
Year Built1961
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
Year Built1988
-
-
-
Lot Size
-
Home Size2,000 sqft
-
Beds
-
Baths
-
Year Built2025
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths2 Baths
-
Year Built0
-
-
-
Lot Size
-
Home Size1,920 sqft
-
Beds
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size
-
Home Size288 sqft
-
Beds
-
Baths
-
Year Built2021
-
-
-
Lot Size
-
Home Size1,250 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2012
-
-
-
Lot Size
-
Home Size924 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size7,841 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size8,277 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size13,940 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
3,990 sqftMLS 30077041
-
$829,0004 Beds, 4 Baths3,801 sqft lot 14,985 sqftMLS 30076636
-
1 Bed, 1 Bath736 sqftMLS 30076969
-
$535,0003 Beds, 2 Baths1,348 sqft lot 7,188 sqftMLS 30077149
-
$500,0000 Beds, 0 Bathlot 5.00 acMLS 30077147
-
$799,9905 Beds, 2 Baths6,356 sqft lot 20.01 acMLS 30077120
-
$899,0000 Beds, 0 Bath1,148 sqft lot 41,382 sqftMLS 30077144
-
$559,0005 Beds, 3 Baths2,802 sqft lot 15,029 sqftMLS 30077240
-
$650,0004 Beds, 3 Baths3,395 sqft lot 4.65 acMLS 30077039
-
$1,895,0000 Beds, 0 Bathlot 40.00 acMLS 30077143
-
$205,0005 Beds, 2 Baths2,720 sqft lot 8,233 sqftMLS 30077121
-
$150,0000 Beds, 0 Bathlot 6.27 acMLS 30077140
-
$675,0003 Beds, 3 Baths1,492 sqft lot 2.50 acMLS 30077086
-
$299,0000 Beds, 0 Bathlot 41,818 sqftMLS 30076904
-
$1,200,0003 Beds, 3 Baths2,390 sqft lot 16,118 sqftMLS 30076981
-
$2,840,2804 Beds, 4 Baths3,425 sqft lot 1.99 acMLS 30076836
-
0 Beds, 0 Bathlot 7,841 sqftMLS 30077047
-
$7,450,0004 Beds, 5 Baths4,279 sqft lot 4.96 acMLS 30076965
-
0 Beds, 0 Bathlot 7,841 sqftMLS 30077075
-
0 Beds, 0 Bathlot 8,277 sqftMLS 30077076
-
$710,0003 Beds, 2 Baths2,304 sqft lot 21,345 sqftMLS 30075566
-
$179,0000 Beds, 0 Bathlot 7,101 sqftMLS 30077061
-
$825,0006 Beds, 3 Baths3,840 sqft lot 6,534 sqftMLS 30077070
-
$1,590,0000 Beds, 0 Bathlot 20.01 acMLS 30077096
-
0 Beds, 0 Bathlot 1.08 acMLS 30077128
-
0 Beds, 0 Bathlot 20.19 acMLS 30077111
-
$750,0000 Beds, 0 Bath2,629 sqft lot 5,402 sqftMLS 30077119
-
3 Beds, 2 Baths1,143 sqftMLS 30077014
-
$389,9001 Bed, 2 Baths1,800 sqft lot 43,299 sqftMLS 30077110
-
$559,0001,380 sqft lot 11,500 sqftMLS 30077050
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions



