
- List View
- Map View
-
-
Lot Size226.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size54.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size1.56 ac
-
Home Size26,631 sqft
-
Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
-
-
Lot Size2.35 ac
-
Home Size6,336 sqft
-
Beds5 Beds
-
Baths7 Baths
-
Year Built2024
-
-
-
Lot Size55.76 ac
-
Home Size9,317 sqft
-
Beds9 Beds
-
Baths10 Baths
-
Year Built2005
-
-
-
Lot Size4.97 ac
-
Home Size4,440 sqft
-
Beds4 Beds
-
Baths6 Baths
-
Year Built2003
-
-
-
Lot Size795.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size25,614 sqft
-
Home Size5,912 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2013
-
-
-
Lot Size607.14 ac
-
Home Size957 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1936
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
See all Real estate matching your search.
(all data current as of
6/30/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$784,0003 Beds, 2 Baths1,828 sqft lot 3.41 acMLS 30073942
-
$1,675,0003 Beds, 2 Baths2,142 sqft lot 5.00 acMLS 30073909
-
$542,0003 Beds, 2 Baths1,579 sqft lot 5,750 sqftMLS 30073925
-
$535,0002 Beds, 2 Baths1,152 sqft lot 2.18 acMLS 30073926
-
$619,0002 Beds, 2 Baths1,131 sqft lot 1.50 acMLS 30073157
-
$149,0000 Beds, 0 Bathlot 22,652 sqftMLS 30073905
-
$299,000MLS 30073923
-
0 Beds, 0 Bath18,105 sqft lot 31,669 sqftMLS 30073922
-
2 Beds, 1 Bath1,975 sqft lot 9,017 sqftMLS 30073919
-
$855,0004 Beds, 3 Baths2,532 sqft lot 6,622 sqftMLS 30073917
-
$725,0000 Beds, 0 Bathlot 5.01 acMLS 30073788
-
$599,9004 Beds, 3 Baths2,660 sqft lot 22,216 sqftMLS 30073915
-
5,376 sqft lot 11.93 acMLS 30073780
-
3 Beds, 2 Baths1,476 sqft lot 11.93 acMLS 30073784
-
$440,0003 Beds, 2 Baths1,584 sqftMLS 30072431
-
$1,399,0004 Beds, 5 Baths4,287 sqft lot 1.10 acMLS 30073849
-
$114,0003 Beds, 2 Baths1,560 sqftMLS 30073908
-
$339,0000 Beds, 0 Bathlot 2.09 acMLS 30073886
-
$2,195,0003 Beds, 2 Baths1,474 sqft lot 20.00 acMLS 30073892
-
$2,200,0005 Beds, 4 Baths3,286 sqft lot 43,560 sqftMLS 30073508
-
$288,0000 Beds, 0 Bathlot 18,775 sqftMLS 30073854
-
$445,0003 Beds, 2 Baths1,316 sqft lot 4,052 sqftMLS 30072807
-
4 Beds, 4 Baths3,203 sqft lot 9.77 acMLS 30073524
-
$310,0000 Beds, 0 Bathlot 20.05 acMLS 30073901
-
$399,9003 Beds, 2 Baths1,584 sqft lot 7,449 sqftMLS 30073899
-
$1,499,0003 Beds, 2 Baths2,368 sqft lot 15.25 acMLS 30073765
-
$599,9004 Beds, 2 Baths1,892 sqft lot 6,012 sqftMLS 30073890
-
$249,5003 Beds, 1 Bath976 sqft lot 4,923 sqftMLS 30074001
-
$3,650,0003 Beds, 4 Baths2,840 sqft lot 108.00 acMLS 30073877
-
$450,0002 Beds, 3 Baths1,443 sqftMLS 30073914
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



