
- List View
- Map View
-
-
Lot Size226.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size54.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size1.56 ac
-
Home Size26,631 sqft
-
Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
-
-
Lot Size2.35 ac
-
Home Size6,336 sqft
-
Beds5 Beds
-
Baths7 Baths
-
Year Built2024
-
-
-
Lot Size55.76 ac
-
Home Size9,317 sqft
-
Beds9 Beds
-
Baths10 Baths
-
Year Built2005
-
-
-
Lot Size4.97 ac
-
Home Size4,440 sqft
-
Beds4 Beds
-
Baths6 Baths
-
Year Built2003
-
-
-
Lot Size795.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size25,614 sqft
-
Home Size5,912 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2013
-
-
-
Lot Size607.14 ac
-
Home Size957 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1936
-
-
-
Lot Size3.24 ac
-
Home Size13,838 sqft
-
Beds
-
Baths
-
Year Built2001
-
See all Real estate matching your search.
(all data current as of
6/30/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate nearby.
Real Estate all Around Montana
Sorted by
-
$310,0000 Beds, 0 Bathlot 20.05 acMLS 30073901
-
$399,9003 Beds, 2 Baths1,584 sqft lot 7,449 sqftMLS 30073899
-
$1,499,0003 Beds, 2 Baths2,368 sqft lot 15.25 acMLS 30073765
-
$599,9004 Beds, 2 Baths1,892 sqft lot 6,012 sqftMLS 30073890
-
$309,9003 Beds, 2 Baths2,099 sqft lot 7,493 sqftMLS 30073888
-
$249,5003 Beds, 1 Bath976 sqft lot 4,923 sqftMLS 30074001
-
$3,650,0003 Beds, 4 Baths2,840 sqft lot 108.00 acMLS 30073877
-
$450,0002 Beds, 3 Baths1,443 sqftMLS 30073914
-
$280,0003 Beds, 1 Bath1,660 sqft lot 6,012 sqftMLS 30073918
-
2 Beds, 2 Baths1,978 sqft lot 1.29 acMLS 30072787
-
$910,0003 Beds, 2 Baths2,040 sqft lot 80.50 acMLS 30073647
-
$249,5005 Beds, 2 Baths2,227 sqft lot 7,406 sqftMLS 30073870
-
$569,0002 Beds, 2 Baths1,728 sqft lot 32,670 sqftMLS 30073906
-
$169,0000 Beds, 0 Bathlot 22,652 sqftMLS 30073904
-
$549,0003 Beds, 2 Baths1,702 sqft lot 1.00 acMLS 30073895
-
$1,100,0003 Beds, 3 Baths2,856 sqft lot 27,443 sqftMLS 30073893
-
$295,0000 Beds, 0 Bathlot 42.73 acMLS 30073896
-
$445,9002 Beds, 2 Baths1,061 sqftMLS 30073814
-
$439,9002 Beds, 2 Baths1,061 sqftMLS 30073813
-
$1,495,0003 Beds, 4 Baths5,128 sqft lot 15.09 acMLS 30073894
-
$190,0003 Beds, 2 Baths1,456 sqftMLS 30073865
-
$1,350,0004 Beds, 4 Baths4,240 sqft lot 20.10 acMLS 30073885
-
$119,0000 Beds, 0 Bathlot 6,752 sqftMLS 30073724
-
$395,0001 Bed, 1 Bath825 sqft lot 12.99 acMLS 30073881
-
$165,0000 Beds, 0 Bathlot 20.10 acMLS 30073650
-
$650,0000 Beds, 0 Bath2,162 sqft lot 6,491 sqftMLS 30073876
-
$750,0004 Beds, 3 Baths2,250 sqft lot 1.34 acMLS 30073819
-
$885,0005 Beds, 3 Baths3,376 sqft lot 30.52 acMLS 30073855
-
$699,0002 Beds, 1 Bath1,440 sqft lot 20.00 acMLS 30073676
-
$548,0003 Beds, 2 Baths1,524 sqft lot 7,928 sqftMLS 30067187
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions



